MR

焊刃式螺旋機械鉸刀

Carbide Machine Reamers

background
刀具-焊刃式螺旋機械鉸刀
unit:mm
Order Code. d1 b d2(MT) Z USD
MR-102503 10 25 2 3 $72
MR-122503 12 25 2 3 $72
MR-132503 13 25 2 3 $72
MR-142503 14 25 2 3 $72
MR-153204 15 32 3 4 $80
MR-203204 20 32 3 4 $100
MR-223204 22 32 3 4 $112
MR-233505 23 35 3 4 $120
MR-243505 24 35 3 5 $120
MR-253505 25 35 3 5 $120
MR-263505 26 35 3 5 $128
MR-273506 27 35 3 6 $128
MR-283506 28 35 3 6 $128
MR-303506 30 35 4 6 $140
MR-354506 35 45 4 6 $160
MR-384506 38 45 4 6 $172
MR-404506 40 45 4 6 $180
MR-424506 42 45 4 6 $180
MR-454506 45 45 4 6 $184
MR-484506 48 45 4 6 $192
MR-504506 50 45 4 6 $192
MR-554508 55 45 4 8 $232
MR-604508 60 45 4 8 $248
MR-654508 65 45 4 8 $264
MR-12-2503 1/2 25 2 3 $72
MR-58-3204 5/8 32 3 4 $80
MR-34-3204 3/4 32 3 4 $100
MR-47-3204 7/8 32 3 3 $112
MR-1-3505 1 35 3 5 $128
MR-114-3406 11/4 35 3 6 $152
MR-112-4506 11/2 45 4 6 $172
MR-2-4506 2 45 4 6 $192

最新消息