- Solid Carbide - Nano Micro Grain
- Great for speedy and rigid cutting
- 奈米微粒鎢鋼
- 適合於高速及高硬度持久切削
- 2NZ
- Long Neck End Mills
- 深溝用立銑刀
二刃深溝用立銑刀
unit:mm | ||||||
Order Code | Φd1(e8) | l2 | l3 | l1 | Φd3 | Φd2(h6) |
2NZ0502 | 0.5 | 1.0 | 2 | 50 | 0.47 | 6.0 |
2NZ0504 | 0.5 | 1.0 | 4 | 50 | 0.47 | 6.0 |
2NZ0506 | 0.5 | 1.0 | 6 | 50 | 0.47 | 6.0 |
2NZ1004 | 1.0 | 1.5 | 4 | 50 | 0.97 | 6.0 |
2NZ1006 | 1.0 | 1.5 | 6 | 50 | 0.97 | 6.0 |
2NZ1008 | 1.0 | 1.5 | 8 | 50 | 0.97 | 6.0 |
2NZ1010 | 1.0 | 1.5 | 10 | 50 | 0.97 | 6.0 |
2NZ1012 | 1.0 | 1.5 | 12 | 50 | 0.97 | 6.0 |
2NZ1504 | 1.5 | 2.0 | 4 | 50 | 1.47 | 6.0 |
2NZ1508 | 1.5 | 2.0 | 8 | 50 | 1.47 | 6.0 |
2NZ1510 | 1.5 | 2.0 | 10 | 50 | 1.47 | 6.0 |
2NZ1512 | 1.5 | 2.0 | 12 | 50 | 1.47 | 6.0 |
2NZ1516 | 1.5 | 2.0 | 16 | 50 | 1.47 | 6.0 |
2NZ2010 | 2.0 | 3.0 | 10 | 50 | 1.95 | 6.0 |
2NZ2012 | 2.0 | 3.0 | 12 | 50 | 1.95 | 6.0 |
2NZ2016 | 2.0 | 3.0 | 16 | 50 | 1.95 | 6.0 |
2NZ2020 | 2.0 | 3.0 | 20 | 50 | 1.95 | 6.0 |
2NZ2510 | 2.5 | 3.0 | 10 | 50 | 2.45 | 6.0 |
2NZ2512 | 2.5 | 3.0 | 12 | 50 | 2.45 | 6.0 |
2NZ2516 | 2.5 | 3.0 | 16 | 50 | 2.45 | 6.0 |
2NZ2520 | 2.5 | 3.0 | 20 | 50 | 2.45 | 6.0 |
2NZ3008 | 3.0 | 4.0 | 8 | 50 | 2.90 | 6.0 |
2NZ3010 | 3.0 | 4.0 | 10 | 50 | 2.90 | 6.0 |
2NZ3012 | 3.0 | 4.0 | 12 | 50 | 2.90 | 6.0 |
2NZ3016 | 3.0 | 4.0 | 16 | 50 | 2.90 | 6.0 |
2NZ3020 | 3.0 | 4.0 | 20 | 50 | 2.90 | 6.0 |
2NZ4010 | 4.0 | 4.0 | 10 | 50 | 3.90 | 6.0 |
2NZ4016 | 4.0 | 4.0 | 16 | 50 | 3.90 | 6.0 |
2NZ4020 | 4.0 | 4.0 | 20 | 50 | 3.90 | 6.0 |
特殊規格 | ||||||
unit:mm | ||||||
Order Code | Φd1 (h8) | l2 | l3 | Φd3 | l1 | Φd2 (h6) |
2NZ1006 | 1 | 1.5 | 6 | 0.97 | 50 | 6 |
2NZ1008 | 1 | 1.5 | 8 | 0.97 | 50 | 6 |
2NZ1010 | 1 | 1.5 | 10 | 0.97 | 50 | 6 |
2NZ1012 | 1 | 1.5 | 12 | 0.97 | 50 | 6 |
2NZ1208 | 1.2 | 2 | 8 | 1.17 | 50 | 6 |
2NZ1210 | 1.2 | 2 | 10 | 1.17 | 50 | 6 |
2NZ1212 | 1.2 | 2 | 12 | 1.17 | 50 | 6 |
2NZ1508 | 1.5 | 2 | 8 | 1.47 | 50 | 6 |
2NZ1510 | 1.5 | 2 | 10 | 1.47 | 50 | 6 |
2NZ1512 | 1.5 | 2 | 12 | 1.47 | 50 | 6 |
2NZ1516 | 1.5 | 2 | 16 | 1.47 | 50 | 6 |
2NZ1608 | 1.6 | 2.5 | 8 | 1.57 | 50 | 6 |
2NZ1610 | 1.6 | 2.5 | 10 | 1.57 | 50 | 6 |
2NZ1612 | 1.6 | 2.5 | 12 | 1.57 | 50 | 6 |
2NZ1614 | 1.6 | 2.5 | 14 | 1.57 | 50 | 6 |
2NZ1616 | 1.6 | 2.5 | 16 | 1.57 | 50 | 6 |
2NZ2008 | 2 | 3 | 8 | 1.95 | 50 | 6 |
2NZ2010 | 2 | 3 | 10 | 1.95 | 50 | 6 |
2NZ2012 | 2 | 3 | 12 | 1.95 | 50 | 6 |
2NZ2014 | 2 | 3 | 14 | 1.95 | 50 | 6 |
2NZ2016 | 2 | 3 | 16 | 1.95 | 50 | 6 |
2NZ2018 | 2 | 3 | 18 | 1.95 | 50 | 6 |
2NZ2020 | 2 | 3 | 20 | 1.95 | 50 | 6 |
2NZ3008 | 3 | 4 | 8 | 2.9 | 50 | 6 |
2NZ3010 | 3 | 4 | 10 | 2.9 | 50 | 6 |
2NZ3012 | 3 | 4 | 12 | 2.9 | 50 | 6 |
2NZ3014 | 3 | 4 | 14 | 2.9 | 50 | 6 |
2NZ3016 | 3 | 4 | 16 | 2.9 | 50 | 6 |
2NZ3018 | 3 | 4 | 18 | 2.9 | 50 | 6 |
2NZ3020 | 3 | 4 | 20 | 2.9 | 75 | 6 |
2NZ3022 | 3 | 4 | 22 | 2.9 | 75 | 6 |
2NZ3024 | 3 | 4 | 24 | 2.9 | 75 | 6 |
2NZ3025 | 3 | 4 | 25 | 2.9 | 75 | 6 |
2NZ4010 | 4 | 5 | 10 | 3.9 | 50 | 6 |
2NZ4012 | 4 | 5 | 12 | 3.9 | 50 | 6 |
2NZ4014 | 4 | 5 | 14 | 3.9 | 50 | 6 |
2NZ4015 | 4 | 5 | 15 | 3.9 | 50 | 6 |
2NZ4016 | 4 | 5 | 16 | 3.9 | 50 | 6 |
2NZ4018 | 4 | 5 | 18 | 3.9 | 50 | 6 |
2NZ4020 | 4 | 5 | 20 | 3.9 | 50 | 6 |
2NZ4022 | 4 | 5 | 22 | 3.9 | 50 | 6 |
2NZ4024 | 4 | 5 | 24 | 3.9 | 50 | 6 |
2NZ4025 | 4 | 5 | 25 | 3.9 | 50 | 6 |
2NZ4026 | 4 | 5 | 26 | 3.9 | 50 | 6 |
2NZ4028 | 4 | 5 | 28 | 3.9 | 50 | 6 |
2NZ4030 | 4 | 5 | 30 | 3.9 | 50 | 6 |
2NZ6010 | 6 | 6 | 10 | 5.6 | 50 | 6 |
2NZ6012 | 6 | 6 | 12 | 5.6 | 50 | 6 |
2NZ6014 | 6 | 6 | 14 | 5.6 | 50 | 6 |
2NZ6016 | 6 | 6 | 16 | 5.6 | 50 | 6 |
2NZ6018 | 6 | 6 | 18 | 5.6 | 50 | 6 |
2NZ6020 | 6 | 6 | 20 | 5.6 | 50 | 6 |
2NZ6022 | 6 | 6 | 22 | 5.6 | 50 | 6 |
2NZ6024 | 6 | 6 | 24 | 5.6 | 50 | 6 |
2NZ6026 | 6 | 6 | 26 | 5.6 | 50 | 6 |
2NZ6028 | 6 | 6 | 28 | 5.6 | 50 | 6 |
2NZ6030 | 6 | 6 | 30 | 5.6 | 50 | 6 |
2NZ6032E | 6 | 6 | 32 | 5.6 | 75 | 6 |
2NZ6034E | 6 | 6 | 34 | 5.6 | 75 | 6 |
2NZ6036E | 6 | 6 | 36 | 5.6 | 75 | 6 |
2NZ8012 | 8 | 8 | 12 | 7.2 | 63 | 8 |
2NZ8014 | 8 | 8 | 14 | 7.2 | 63 | 8 |
2NZ8016 | 8 | 8 | 16 | 7.2 | 63 | 8 |
2NZ8018 | 8 | 8 | 18 | 7.2 | 63 | 8 |
2NZ8020 | 8 | 8 | 20 | 7.2 | 63 | 8 |
2NZ8022 | 8 | 8 | 22 | 7.2 | 63 | 8 |
2NZ8024 | 8 | 8 | 24 | 7.2 | 63 | 8 |
2NZ8026 | 8 | 8 | 26 | 7.2 | 63 | 8 |
2NZ8028 | 8 | 8 | 28 | 7.2 | 63 | 8 |
2NZ8030 | 8 | 8 | 30 | 7.2 | 63 | 8 |
2NZ8032 | 8 | 8 | 32 | 7.2 | 63 | 8 |
2NZ8034 | 8 | 8 | 34 | 7.2 | 63 | 8 |
2NZ8036 | 8 | 8 | 36 | 7.2 | 63 | 8 |
2NZ8038 | 8 | 8 | 38 | 7.2 | 63 | 8 |
2NZ8040 | 8 | 8 | 40 | 7.2 | 63 | 8 |
2NZ8042 | 8 | 8 | 42 | 7.2 | 63 | 8 |
2NZ8012F | 8 | 8 | 12 | 7.2 | 100 | 8 |
2NZ8014F | 8 | 8 | 14 | 7.2 | 100 | 8 |
2NZ8016F | 8 | 8 | 16 | 7.2 | 100 | 8 |
2NZ8018F | 8 | 8 | 18 | 7.2 | 100 | 8 |
2NZ8020F | 8 | 8 | 20 | 7.2 | 100 | 8 |
2NZ8022F | 8 | 8 | 22 | 7.2 | 100 | 8 |
2NZ8024F | 8 | 8 | 24 | 7.2 | 100 | 8 |
2NZ8026F | 8 | 8 | 26 | 7.2 | 100 | 8 |
2NZ8028F | 8 | 8 | 28 | 7.2 | 100 | 8 |
2NZ8030F | 8 | 8 | 30 | 7.2 | 100 | 8 |
2NZ8032F | 8 | 8 | 32 | 7.2 | 100 | 8 |
2NZ8034F | 8 | 8 | 34 | 7.2 | 100 | 8 |
2NZ8036F | 8 | 8 | 36 | 7.2 | 100 | 8 |
2NZ8038F | 8 | 8 | 38 | 7.2 | 100 | 8 |
2NZ8040F | 8 | 8 | 40 | 7.2 | 100 | 8 |
2NZ8042F | 8 | 8 | 42 | 7.2 | 100 | 8 |
2NZ8012H | 8 | 8 | 12 | 7.2 | 150 | 8 |
2NZ8014H | 8 | 8 | 14 | 7.2 | 150 | 8 |
2NZ8016H | 8 | 8 | 16 | 7.2 | 150 | 8 |
2NZ8018H | 8 | 8 | 18 | 7.2 | 150 | 8 |
2NZ8020H | 8 | 8 | 20 | 7.2 | 150 | 8 |
2NZ8022H | 8 | 8 | 22 | 7.2 | 150 | 8 |
2NZ8024H | 8 | 8 | 24 | 7.2 | 150 | 8 |
2NZ8026H | 8 | 8 | 26 | 7.2 | 150 | 8 |
2NZ8028H | 8 | 8 | 28 | 7.2 | 150 | 8 |
2NZ8030H | 8 | 8 | 30 | 7.2 | 150 | 8 |
2NZ8032H | 8 | 8 | 32 | 7.2 | 150 | 8 |
2NZ8034H | 8 | 8 | 34 | 7.2 | 150 | 8 |
2NZ8036H | 8 | 8 | 36 | 7.2 | 150 | 8 |
2NZ8038H | 8 | 8 | 38 | 7.2 | 150 | 8 |
2NZ8040H | 8 | 8 | 40 | 7.2 | 150 | 8 |
2NZ8042H | 8 | 8 | 42 | 7.2 | 150 | 8 |
2NZ8012I | 8 | 8 | 12 | 7.2 | 200 | 8 |
2NZ8014I | 8 | 8 | 14 | 7.2 | 200 | 8 |
2NZ8016I | 8 | 8 | 16 | 7.2 | 200 | 8 |
2NZ8018I | 8 | 8 | 18 | 7.2 | 200 | 8 |
2NZ8020I | 8 | 8 | 20 | 7.2 | 200 | 8 |
2NZ8022I | 8 | 8 | 22 | 7.2 | 200 | 8 |
2NZ8024I | 8 | 8 | 24 | 7.2 | 200 | 8 |
2NZ8026I | 8 | 8 | 26 | 7.2 | 200 | 8 |
2NZ8028I | 8 | 8 | 28 | 7.2 | 200 | 8 |
2NZ8030I | 8 | 8 | 30 | 7.2 | 200 | 8 |
2NZ8032I | 8 | 8 | 32 | 7.2 | 200 | 8 |
2NZ8034I | 8 | 8 | 34 | 7.2 | 200 | 8 |
2NZ8036I | 8 | 8 | 36 | 7.2 | 200 | 8 |
2NZ8038I | 8 | 8 | 38 | 7.2 | 200 | 8 |
2NZ8040I | 8 | 8 | 40 | 7.2 | 200 | 8 |
2NZ8042I | 8 | 8 | 42 | 7.2 | 200 | 8 |
2NZ8012J | 8 | 8 | 12 | 7.2 | 250 | 8 |
2NZ8014J | 8 | 8 | 14 | 7.2 | 250 | 8 |
2NZ8016J | 8 | 8 | 16 | 7.2 | 250 | 8 |
2NZ8018J | 8 | 8 | 18 | 7.2 | 250 | 8 |
2NZ8020J | 8 | 8 | 20 | 7.2 | 250 | 8 |
2NZ8022J | 8 | 8 | 22 | 7.2 | 250 | 8 |
2NZ8024J | 8 | 8 | 24 | 7.2 | 250 | 8 |
2NZ8026J | 8 | 8 | 26 | 7.2 | 250 | 8 |
2NZ8028J | 8 | 8 | 28 | 7.2 | 250 | 8 |
2NZ8030J | 8 | 8 | 30 | 7.2 | 250 | 8 |
2NZ8032J | 8 | 8 | 32 | 7.2 | 250 | 8 |
2NZ8034J | 8 | 8 | 34 | 7.2 | 250 | 8 |
2NZ8036J | 8 | 8 | 36 | 7.2 | 250 | 8 |
2NZ8038J | 8 | 8 | 38 | 7.2 | 250 | 8 |
2NZ8040J | 8 | 8 | 40 | 7.2 | 250 | 8 |
2NZ8042J | 8 | 8 | 42 | 7.2 | 250 | 8 |
2NZ8012K | 8 | 8 | 12 | 7.2 | 300 | 8 |
2NZ8014K | 8 | 8 | 14 | 7.2 | 300 | 8 |
2NZ8016K | 8 | 8 | 16 | 7.2 | 300 | 8 |
2NZ8018K | 8 | 8 | 18 | 7.2 | 300 | 8 |
2NZ8020K | 8 | 8 | 20 | 7.2 | 300 | 8 |
2NZ8022K | 8 | 8 | 22 | 7.2 | 300 | 8 |
2NZ8024K | 8 | 8 | 24 | 7.2 | 300 | 8 |
2NZ8026K | 8 | 8 | 26 | 7.2 | 300 | 8 |
2NZ8028K | 8 | 8 | 28 | 7.2 | 300 | 8 |
2NZ8030K | 8 | 8 | 30 | 7.2 | 300 | 8 |
2NZ8032K | 8 | 8 | 32 | 7.2 | 300 | 8 |
2NZ8034K | 8 | 8 | 34 | 7.2 | 300 | 8 |
2NZ8036K | 8 | 8 | 36 | 7.2 | 300 | 8 |
2NZ8038K | 8 | 8 | 38 | 7.2 | 300 | 8 |
2NZ8040K | 8 | 8 | 40 | 7.2 | 300 | 8 |
2NZ8042K | 8 | 8 | 42 | 7.2 | 300 | 8 |
2NZ1014 | 10 | 12 | 14 | 8.8 | 100 | 10 |
2NZ1016 | 10 | 12 | 16 | 8.8 | 100 | 10 |
2NZ1018 | 10 | 12 | 18 | 8.8 | 100 | 10 |
2NZ1020 | 10 | 12 | 20 | 8.8 | 100 | 10 |
2NZ1022 | 10 | 12 | 22 | 8.8 | 100 | 10 |
2NZ1024 | 10 | 12 | 24 | 8.8 | 100 | 10 |
2NZ1026 | 10 | 12 | 26 | 8.8 | 100 | 10 |
2NZ1028 | 10 | 12 | 28 | 8.8 | 100 | 10 |
2NZ1030 | 10 | 12 | 30 | 8.8 | 100 | 10 |
2NZ1032 | 10 | 12 | 32 | 8.8 | 100 | 10 |
2NZ1034 | 10 | 12 | 34 | 8.8 | 100 | 10 |
2NZ1036 | 10 | 12 | 36 | 8.8 | 100 | 10 |
2NZ1038 | 10 | 12 | 38 | 8.8 | 100 | 10 |
2NZ1040 | 10 | 12 | 40 | 8.8 | 100 | 10 |
2NZ1042 | 10 | 12 | 42 | 8.8 | 100 | 10 |
2NZ1044 | 10 | 12 | 44 | 8.8 | 100 | 10 |
2NZ1046 | 10 | 12 | 46 | 8.8 | 100 | 10 |
2NZ1048 | 10 | 12 | 48 | 8.8 | 100 | 10 |
2NZ1050 | 10 | 12 | 50 | 8.8 | 100 | 10 |
2NZ1014H | 10 | 12 | 14 | 8.8 | 150 | 10 |
2NZ1016H | 10 | 12 | 16 | 8.8 | 150 | 10 |
2NZ1018H | 10 | 12 | 18 | 8.8 | 150 | 10 |
2NZ1020H | 10 | 12 | 20 | 8.8 | 150 | 10 |
2NZ1022H | 10 | 12 | 22 | 8.8 | 150 | 10 |
2NZ1024H | 10 | 12 | 24 | 8.8 | 150 | 10 |
2NZ1026H | 10 | 12 | 26 | 8.8 | 150 | 10 |
2NZ1028H | 10 | 12 | 28 | 8.8 | 150 | 10 |
2NZ1030H | 10 | 12 | 30 | 8.8 | 150 | 10 |
2NZ1032H | 10 | 12 | 32 | 8.8 | 150 | 10 |
2NZ1034H | 10 | 12 | 34 | 8.8 | 150 | 10 |
2NZ1036H | 10 | 12 | 36 | 8.8 | 150 | 10 |
2NZ1038H | 10 | 12 | 38 | 8.8 | 150 | 10 |
2NZ1040H | 10 | 12 | 40 | 8.8 | 150 | 10 |
2NZ1042H | 10 | 12 | 42 | 8.8 | 150 | 10 |
2NZ1044H | 10 | 12 | 44 | 8.8 | 150 | 10 |
2NZ1046H | 10 | 12 | 46 | 8.8 | 150 | 10 |
2NZ1048H | 10 | 12 | 48 | 8.8 | 150 | 10 |
2NZ1050H | 10 | 12 | 50 | 8.8 | 150 | 10 |
2NZ1014I | 10 | 12 | 14 | 8.8 | 200 | 10 |
2NZ1016I | 10 | 12 | 16 | 8.8 | 200 | 10 |
2NZ1018I | 10 | 12 | 18 | 8.8 | 200 | 10 |
2NZ1020I | 10 | 12 | 20 | 8.8 | 200 | 10 |
2NZ1022I | 10 | 12 | 22 | 8.8 | 200 | 10 |
2NZ1024I | 10 | 12 | 24 | 8.8 | 200 | 10 |
2NZ1026I | 10 | 12 | 26 | 8.8 | 200 | 10 |
2NZ1028I | 10 | 12 | 28 | 8.8 | 200 | 10 |
2NZ1030I | 10 | 12 | 30 | 8.8 | 200 | 10 |
2NZ1032I | 10 | 12 | 32 | 8.8 | 200 | 10 |
2NZ1034I | 10 | 12 | 34 | 8.8 | 200 | 10 |
2NZ1036I | 10 | 12 | 36 | 8.8 | 200 | 10 |
2NZ1038I | 10 | 12 | 38 | 8.8 | 200 | 10 |
2NZ1040I | 10 | 12 | 40 | 8.8 | 200 | 10 |
2NZ1042I | 10 | 12 | 42 | 8.8 | 200 | 10 |
2NZ1044I | 10 | 12 | 44 | 8.8 | 200 | 10 |
2NZ1046I | 10 | 12 | 46 | 8.8 | 200 | 10 |
2NZ1048I | 10 | 12 | 48 | 8.8 | 200 | 10 |
2NZ1050I | 10 | 12 | 50 | 8.8 | 200 | 10 |
2NZ1014J | 10 | 12 | 14 | 8.8 | 250 | 10 |
2NZ1016J | 10 | 12 | 16 | 8.8 | 250 | 10 |
2NZ1018J | 10 | 12 | 18 | 8.8 | 250 | 10 |
2NZ1020J | 10 | 12 | 20 | 8.8 | 250 | 10 |
2NZ1022J | 10 | 12 | 22 | 8.8 | 250 | 10 |
2NZ1024J | 10 | 12 | 24 | 8.8 | 250 | 10 |
2NZ1026J | 10 | 12 | 26 | 8.8 | 250 | 10 |
2NZ1028J | 10 | 12 | 28 | 8.8 | 250 | 10 |
2NZ1030J | 10 | 12 | 30 | 8.8 | 250 | 10 |
2NZ1032J | 10 | 12 | 32 | 8.8 | 250 | 10 |
2NZ1034J | 10 | 12 | 34 | 8.8 | 250 | 10 |
2NZ1036J | 10 | 12 | 36 | 8.8 | 250 | 10 |
2NZ1038J | 10 | 12 | 38 | 8.8 | 250 | 10 |
2NZ1040J | 10 | 12 | 40 | 8.8 | 250 | 10 |
2NZ1042J | 10 | 12 | 42 | 8.8 | 250 | 10 |
2NZ1044J | 10 | 12 | 44 | 8.8 | 250 | 10 |
2NZ1046J | 10 | 12 | 46 | 8.8 | 250 | 10 |
2NZ1048J | 10 | 12 | 48 | 8.8 | 250 | 10 |
2NZ1050J | 10 | 12 | 50 | 8.8 | 250 | 10 |
2NZ1014K | 10 | 12 | 14 | 8.8 | 300 | 10 |
2NZ1016K | 10 | 12 | 16 | 8.8 | 300 | 10 |
2NZ1018K | 10 | 12 | 18 | 8.8 | 300 | 10 |
2NZ1020K | 10 | 12 | 20 | 8.8 | 300 | 10 |
2NZ1022K | 10 | 12 | 22 | 8.8 | 300 | 10 |
2NZ1024K | 10 | 12 | 24 | 8.8 | 300 | 10 |
2NZ1026K | 10 | 12 | 26 | 8.8 | 300 | 10 |
2NZ1028K | 10 | 12 | 28 | 8.8 | 300 | 10 |
2NZ1030K | 10 | 12 | 30 | 8.8 | 300 | 10 |
2NZ1032K | 10 | 12 | 32 | 8.8 | 300 | 10 |
2NZ1034K | 10 | 12 | 34 | 8.8 | 300 | 10 |
2NZ1036K | 10 | 12 | 36 | 8.8 | 300 | 10 |
2NZ1038K | 10 | 12 | 38 | 8.8 | 300 | 10 |
2NZ1040K | 10 | 12 | 40 | 8.8 | 300 | 10 |
2NZ1042K | 10 | 12 | 42 | 8.8 | 300 | 10 |
2NZ1044K | 10 | 12 | 44 | 8.8 | 300 | 10 |
2NZ1046K | 10 | 12 | 46 | 8.8 | 300 | 10 |
2NZ1048K | 10 | 12 | 48 | 8.8 | 300 | 10 |
2NZ1050K | 10 | 12 | 50 | 8.8 | 300 | 10 |
2NZ1216 | 12 | 14 | 16 | 10.4 | 100 | 12 |
2NZ1218 | 12 | 14 | 18 | 10.4 | 100 | 12 |
2NZ1220 | 12 | 14 | 20 | 10.4 | 100 | 12 |
2NZ1222 | 12 | 14 | 22 | 10.4 | 100 | 12 |
2NZ1224 | 12 | 14 | 24 | 10.4 | 100 | 12 |
2NZ1226 | 12 | 14 | 26 | 10.4 | 100 | 12 |
2NZ1228 | 12 | 14 | 28 | 10.4 | 100 | 12 |
2NZ1230 | 12 | 14 | 30 | 10.4 | 100 | 12 |
2NZ1232 | 12 | 14 | 32 | 10.4 | 100 | 12 |
2NZ1234 | 12 | 14 | 34 | 10.4 | 100 | 12 |
2NZ1236 | 12 | 14 | 36 | 10.4 | 100 | 12 |
2NZ1238 | 12 | 14 | 38 | 10.4 | 100 | 12 |
2NZ1240 | 12 | 14 | 40 | 10.4 | 100 | 12 |
2NZ1242 | 12 | 14 | 42 | 10.4 | 100 | 12 |
2NZ1244 | 12 | 14 | 44 | 10.4 | 100 | 12 |
2NZ1246 | 12 | 14 | 46 | 10.4 | 100 | 12 |
2NZ1248 | 12 | 14 | 48 | 10.4 | 100 | 12 |
2NZ1250 | 12 | 14 | 50 | 10.4 | 100 | 12 |
2NZ1252 | 12 | 14 | 52 | 10.4 | 100 | 12 |
2NZ1254 | 12 | 14 | 54 | 10.4 | 100 | 12 |
2NZ1256 | 12 | 14 | 56 | 10.4 | 100 | 12 |
2NZ1258 | 12 | 14 | 58 | 10.4 | 100 | 12 |
2NZ1260 | 12 | 14 | 60 | 10.4 | 100 | 12 |
2NZ1216H | 12 | 14 | 16 | 10.4 | 150 | 12 |
2NZ1218H | 12 | 14 | 18 | 10.4 | 150 | 12 |
2NZ1220H | 12 | 14 | 20 | 10.4 | 150 | 12 |
2NZ1222H | 12 | 14 | 22 | 10.4 | 150 | 12 |
2NZ1224H | 12 | 14 | 24 | 10.4 | 150 | 12 |
2NZ1226H | 12 | 14 | 26 | 10.4 | 150 | 12 |
2NZ1228H | 12 | 14 | 28 | 10.4 | 150 | 12 |
2NZ1230H | 12 | 14 | 30 | 10.4 | 150 | 12 |
2NZ1232H | 12 | 14 | 32 | 10.4 | 150 | 12 |
2NZ1234H | 12 | 14 | 34 | 10.4 | 150 | 12 |
2NZ1236H | 12 | 14 | 36 | 10.4 | 150 | 12 |
2NZ1238H | 12 | 14 | 38 | 10.4 | 150 | 12 |
2NZ1240H | 12 | 14 | 40 | 10.4 | 150 | 12 |
2NZ1242H | 12 | 14 | 42 | 10.4 | 150 | 12 |
2NZ1244H | 12 | 14 | 44 | 10.4 | 150 | 12 |
2NZ1246H | 12 | 14 | 46 | 10.4 | 150 | 12 |
2NZ1248H | 12 | 14 | 48 | 10.4 | 150 | 12 |
2NZ1250H | 12 | 14 | 50 | 10.4 | 150 | 12 |
2NZ1252H | 12 | 14 | 52 | 10.4 | 150 | 12 |
2NZ1254H | 12 | 14 | 54 | 10.4 | 150 | 12 |
2NZ1256H | 12 | 14 | 56 | 10.4 | 150 | 12 |
2NZ1258H | 12 | 14 | 58 | 10.4 | 150 | 12 |
2NZ1260H | 12 | 14 | 60 | 10.4 | 150 | 12 |
2NZ1216I | 12 | 14 | 16 | 10.4 | 200 | 12 |
2NZ1218I | 12 | 14 | 18 | 10.4 | 200 | 12 |
2NZ1220I | 12 | 14 | 20 | 10.4 | 200 | 12 |
2NZ1222I | 12 | 14 | 22 | 10.4 | 200 | 12 |
2NZ1224I | 12 | 14 | 24 | 10.4 | 200 | 12 |
2NZ1226I | 12 | 14 | 26 | 10.4 | 200 | 12 |
2NZ1228I | 12 | 14 | 28 | 10.4 | 200 | 12 |
2NZ1230I | 12 | 14 | 30 | 10.4 | 200 | 12 |
2NZ1232I | 12 | 14 | 32 | 10.4 | 200 | 12 |
2NZ1234I | 12 | 14 | 34 | 10.4 | 200 | 12 |
2NZ1236I | 12 | 14 | 36 | 10.4 | 200 | 12 |
2NZ1238I | 12 | 14 | 38 | 10.4 | 200 | 12 |
2NZ1240I | 12 | 14 | 40 | 10.4 | 200 | 12 |
2NZ1242I | 12 | 14 | 42 | 10.4 | 200 | 12 |
2NZ1244I | 12 | 14 | 44 | 10.4 | 200 | 12 |
2NZ1246I | 12 | 14 | 46 | 10.4 | 200 | 12 |
2NZ1248I | 12 | 14 | 48 | 10.4 | 200 | 12 |
2NZ1250I | 12 | 14 | 50 | 10.4 | 200 | 12 |
2NZ1252I | 12 | 14 | 52 | 10.4 | 200 | 12 |
2NZ1254I | 12 | 14 | 54 | 10.4 | 200 | 12 |
2NZ1256I | 12 | 14 | 56 | 10.4 | 200 | 12 |
2NZ1258I | 12 | 14 | 58 | 10.4 | 200 | 12 |
2NZ1260I | 12 | 14 | 60 | 10.4 | 200 | 12 |
2NZ1216J | 12 | 14 | 16 | 10.4 | 250 | 12 |
2NZ1218J | 12 | 14 | 18 | 10.4 | 250 | 12 |
2NZ1220J | 12 | 14 | 20 | 10.4 | 250 | 12 |
2NZ1222J | 12 | 14 | 22 | 10.4 | 250 | 12 |
2NZ1224J | 12 | 14 | 24 | 10.4 | 250 | 12 |
2NZ1226J | 12 | 14 | 26 | 10.4 | 250 | 12 |
2NZ1228J | 12 | 14 | 28 | 10.4 | 250 | 12 |
2NZ1230J | 12 | 14 | 30 | 10.4 | 250 | 12 |
2NZ1232J | 12 | 14 | 32 | 10.4 | 250 | 12 |
2NZ1234J | 12 | 14 | 34 | 10.4 | 250 | 12 |
2NZ1236J | 12 | 14 | 36 | 10.4 | 250 | 12 |
2NZ1238J | 12 | 14 | 38 | 10.4 | 250 | 12 |
2NZ1240J | 12 | 14 | 40 | 10.4 | 250 | 12 |
2NZ1242J | 12 | 14 | 42 | 10.4 | 250 | 12 |
2NZ1244J | 12 | 14 | 44 | 10.4 | 250 | 12 |
2NZ1246J | 12 | 14 | 46 | 10.4 | 250 | 12 |
2NZ1248J | 12 | 14 | 48 | 10.4 | 250 | 12 |
2NZ1250J | 12 | 14 | 50 | 10.4 | 250 | 12 |
2NZ1252J | 12 | 14 | 52 | 10.4 | 250 | 12 |
2NZ1254J | 12 | 14 | 54 | 10.4 | 250 | 12 |
2NZ1256J | 12 | 14 | 56 | 10.4 | 250 | 12 |
2NZ1258J | 12 | 14 | 58 | 10.4 | 250 | 12 |
2NZ1260J | 12 | 14 | 60 | 10.4 | 250 | 12 |
2NZ1216K | 12 | 14 | 16 | 10.4 | 300 | 12 |
2NZ1218K | 12 | 14 | 18 | 10.4 | 300 | 12 |
2NZ1220K | 12 | 14 | 20 | 10.4 | 300 | 12 |
2NZ1222K | 12 | 14 | 22 | 10.4 | 300 | 12 |
2NZ1224K | 12 | 14 | 24 | 10.4 | 300 | 12 |
2NZ1226K | 12 | 14 | 26 | 10.4 | 300 | 12 |
2NZ1228K | 12 | 14 | 28 | 10.4 | 300 | 12 |
2NZ1230K | 12 | 14 | 30 | 10.4 | 300 | 12 |
2NZ1232K | 12 | 14 | 32 | 10.4 | 300 | 12 |
2NZ1234K | 12 | 14 | 34 | 10.4 | 300 | 12 |
2NZ1236K | 12 | 14 | 36 | 10.4 | 300 | 12 |
2NZ1238K | 12 | 14 | 38 | 10.4 | 300 | 12 |
2NZ1240K | 12 | 14 | 40 | 10.4 | 300 | 12 |
