SC

焊刃式側銑刀

Carbide Side Milling Cutter

background
刀具-焊刃式側銑刀
unit:mm
Order Code. d1 b d2 Z USD
SC-0750514 75 5.0 25.4 14 88
SC-0750614 75 6.0 25.4 14 88
SC-0750714 75 7.0 25.4 14 96
SC-0750814 75 8.0 25.4 14 96
SC-0751014 75 10.0 25.4 14 108
SC-0751214 75 12.0 25.4 14 116
SC-1000516 100 5.0 25.4 16 96
SC-1000616 100 6.0 25.4 16 96
SC-1000712 100 7.0 25.4 16 108
SC-1000816 100 8.0 25.4 16 108
SC-1001016 100 10.0 25.4 16 116
SC-1001216 100 12.0 25.4 16 128
SC-1250618 125 6.0 25.4 18 112
SC-1250718 125 7.0 25.4 18 120
SC1250818 125 8.0 25.4 18 120
SC-1251018 125 10.0 25.4 18 132
SC-1251218 125 12.0 25.4 18 140
SC-1500620 150 6.0 25.4 20 120
SC-1500820 150 8.0 25.4 20 136
SC-1501020 150 10.0 25.4 20 148
SC-1501220 150 12.0 25.4 20 156
SC-1750624 175 6.0 25.4 24 140
SC-1750822 175 8.0 25.4 22 160
SC-1751022 175 10.0 25.4 22 168
SC-1751222 175 12.0 25.4 22 184
SC-2000624 200 6.0 25.4 24
SC-2000824 200 8.0 25.4 24
SC-2001024 200 10.0 25.4 24
SC-2001224 200 12.0 25.4 24

最新消息